©Copyright 2006 BigBrainFans.com. All rights reserved.
This website is for people who enjoy playing Nintendo DS™ Big Brain Academy™ game and are looking to :
Compare scores with others from all over the world
Record and keep track of scores
Share tips and techniques to get better scores
To submit a score, please login first.
If you are not a member, sign up, it is FREE.
| Brain's Weight | Rank | Belongs To | Screenshot | Country |
|---|---|---|---|---|
| 5454 g | 1 | VHUANG | ![]() |
|
| 4779 g | 2 | jmiller14 | ![]() |
|
| 3897 g | 3 | bearguy | ![]() |
|
| 3261 g | 4 | Peer | ![]() |
|
| 3013 g | 5 | gregkelii | ![]() |
|
| 2954 g | 6 | euGENIUS | ![]() |
|
| 2932 g | 7 | DrBujar | ![]() |
|
| 2832 g | 8 | Bruscolino | ![]() |
|
| 2801 g | 9 | Sonja98 | ![]() |
|
| 2774 g | 10 | rebel89 | ![]() |
| Think | |||||
|---|---|---|---|---|---|
| Heavyweight | |||||
| Score | Rank | Belongs To | |||
![]() |
1317 g | 1 | jmiller14 | ![]() |
|
| 1258 g | 2 | Sonja98 | ![]() |
||
| 1111 g | 3 | DrBujar | ![]() |
||
| 1011 g | 4 | FatPack | ![]() |
||
| 945 g | 5 | bearguy | ![]() |
||
| Pathfinder | |||||
| Score | Rank | Belongs To | |||
![]() |
853 g | 1 | VHUANG | ![]() |
|
| 623 g | 2 | jmiller14 | ![]() |
||
| 566 g | 3 | xarli | ![]() |
||
| 566 g | 3 | boro | ![]() |
||
| 566 g | 3 | erfico | ![]() |
||
| Bone Yard | |||||
| Score | Rank | Belongs To | |||
![]() |
533 g | 1 | VHUANG | ![]() |
|
| 501 g | 2 | jmiller14 | ![]() |
||
| 479 g | 3 | bearguy | ![]() |
||
| 477 g | 4 | Sonja98 | ![]() |
||
| 473 g | 5 | coolmind | ![]() |
||